Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Yokogawa |
Model Number : | AQ6375 |
Price : | Negotiation |
Payment Terms : | T/T |
Supply Ability : | in stock |
Feature:
WDM Analysis
Optical Amp Analysis
Optical Filter Characteristics Measurement
Measurement of Level Fluctuations in Single-Wavelength Light
Template Analysis
Go/No Go Judgment
Analysis between Line Markers / in the Zoom Area
Specifications
Data storage | Internal memory | 64 Traces, 64 programs, 3 template lines |
Internal storage | Max. 128 MByte | |
External | USB storage (memory/HDD), FAT32 format | |
File type | CSV(text)/Binary, BMP/TIFF | |
Interface | Remote control | GP-IB, RS-232 and Ethernet (TCP/IP) AQ6317 series compliant commands (IEEE488.1) and IEEE488.2 full support |
Category | GP-IB 2 (standard/controller), RS-232, Ethernet, USB1.1 2, PS/2 (keyboard), SVGA output, Analog output port, Trigger input port, Trigger output port | |
Optical connector | Optical input port (free-space): AQ9447 (*) connector adapter required Calibration output port (physical contact): AQ9441 (*) connector adapter required |
![]() |